| LOT | Type | Description | Picture | Est £ | ||
| 1268 | MADAGASCAR 1886 Type III 4d rose h/s in violet gummed at corner, minute thin and tiny odd tone as usual with these Rare and delicate stamps SG 39 [Plate 43] | PIC | 140 | |||
| 1269 | * | MADAGASCAR 1886 Type III 8d rose h/s in violet gummed at corner very slight thinning as usual with these Rare and delicate stamps SG 40 [Plate 43] | PIC | 200 | ||
| 1270 | * | MADAGASCAR 1895 4d rose mint sheet of 36 bottom two rows Imperf Between vertically [giving six varieties] one pair small tone and some perfs severed in the upper portion of the sheet, Very Rare and superb exhibition piece SG 58 58a [36] | 600 | |||
| 1271 | * | MADAGASCAR 1895 4d rose Imperf between vertical pair very fresh fine og SG 58a [Plate 33] | PIC | 85 | ||
| MALAYA | ||||||
| 1272 | [India Used in Singapore] 1858 Mourning envelope to France bearing India 4c blue 2a yellow with B/172 cancellations, London cds P D & Boulogne all in red, cover has faults but a very scarce item [Plate 55] | PIC | 300 | |||
| 1273 | [x] | [Singapore] India Used in 1866 cover native addressed to Bombay bearing India 4a green [1865 issue] used B/172 Type C hand stamp, b/s Singapore in red and Bombay cds, cover slightly toned and adhesive has corner perf at lower left defective, but a Rare item [1] | 200 | |||
| 1274 | [x] | [Singapore India Used in] 1867 Opened out envelope with original letter to Bombay bearing India 4a green [firms h/s] used B/172 hand stamp, the cover has faults and the stamp is torn [1 cover] | 100 | |||
| 1275 | [x] | [Straits/Johore] 1896 combination cover Reg to New Zealand bearing Johore 3c [4] and 3c on 4c [2] used red cancellation plus Straits 8c [5] used Singapore cds Ap 17 96 also Baru Balat Johore cds on obverse and b/s Oamaru Duedin etc odd imperfections but Rare [1 cover] | 1200 | |||
| 1276 | * | [Straits] 1907 4c on 16c Strait Settlements in both red and in black fresh og SG 145a has clear 1980 BPA Cert [Plate 21] | PIC | 300 | ||
| 1277 | [Straits] 1907 Indenture bearing Edw VII $100 [5] each cancelled in m/s plus single red Singapore embossed h/s very scarce [1 item] | 300 | ||||
| 1278 | [Straits] 1913 Revenue document bearing Edw VII $25 and $2 both with large red Penang Crown Revenue embossed h/s Scarce [1 item] | 65 | ||||
| 1279 | [Straits] 1926 Indenture bearing Geo V $100 $5 $1 + 50c cancelled with red embossed Penang h/s very Scarce [1] | 150 | ||||
| 1280 | [Singapore] 1951 Indenture bearing Geo V Singapore Revenue $100 [2] and Postage $5 [2] each with red embossed Stamp Office h/s Very Scarce [1] | 200 | ||||
| 1281 | [Johore] 1930 $1 Booklet black on buff cover stapled containing 2c [9] and 1c [6] SG SB 3 unpriced and Rare even as a partial booklet [Plate 43] | PIC | 100 | |||
| 1282 | [Kelantan] 1937-40 set to $5 fresh fine og SG 40-45 [Plate 21 $5] [15] | PIC | 275 | |||
| 1283 | [x] | [Penang] 1866 cover from Balek Pulau to India bearing SS 8c cancelled B P Obliterator with black Balek Pulau cds at right, April 16 86 Penang transit and arrival alongside. One of the two covers known Exhibition item [Plate 35] [1] | PIC | 1200 | ||
| 1284 | [Penang] 1894 2c card franked extra 1c on 8c used Bukit Mertajam Sept 26 cds with Negagatam transit and Tranquebar arrival cds Very Scarce [1] | 100 | ||||
| 1285 | [Penang] 1950-55 Geo V $100 Keyplate Revenue used on 1950 document with Stamp Office Penang d/s 25 Ap 50 tiny perf tones from gum spread but very scarce MSB R3 [1 item] | 120 | ||||
| 1286 | [Penang] Dumb cancellation collection on leaves with covers showing the different types as recorded by Proud incl K8 [2] K10 [2] K11 [8] plus a few on piece, condition is mixed in places but a useful and interesting group for the specialist [20] | 120 | ||||
| 1287 | O | [Perak] 1866 1c on 2c type 26 Surcharge Double fresh og Signed Bloch SG 29b [Plate 22] | PIC | 500 | ||
| 1288 | [Perak] 1887 cover to GB bearing 10c Straits cancelled by part strike barred oval, has heavyish Thaiping Barut double ring cds at left 22 Mar 87 some staining and faults but Rare [Plate 56] | 400 | ||||
| 1289 | [x] | Perak] 1893 Nov 22 cover to India franked across flap by Straits 5c and cancelled by faint barred oval and m/s date, the front has a faint but legible example of the D3 despatch cds of Pord Weld which is the latest recorded date, some damage where ink has eaten into the paper, otherwise good condition Very Rare | 300 | |||
| 1290 | [States] [Covers and Card] Straits 1890’s 3c card to Sandakan [extra adhesive lost] Perak 1937 and 1939 two 2c cards uprated with 4c and used IPOH to USA, 1900 3c S/S card used Penang cds with Telok Anson squared circle at left and IPOH squared circle ,1904 cover to Singapore with 3c IPOH squared circle and 1918 ½ a green Indian p/s cover [separated into front and back] used Penang to India with Scarce To Pay/4Cents h/s some small faults [6] | 120 | ||||
| 1291 | * | [Trengganu] 1921-4 $25 purple and blue very fresh colours fine og SG 45 Rare so fine [Plate 22] | PIC | 350 | ||
| 1292 | [Jap Occ] 1942 General Issues Pahang $5 with red overprint very fresh fine og SG J189a [Plate 22] | PIC | 350 | |||
| 1293 | [Jap Occ] Sumatra 1942 [1 Oct] Money Order card from Sidjoen Djoeng to Boekit Tinggi, transferring R 22, franked on face by 1942 Straits 10c dull purple Chop ‘C’ in red, tied by superb despatch cds with another strike at lower left, on reverse Fort De Kock cds x 2 [2.10 and 3.10.42] and endorsements a fine and very scarce usage, neatly written up on page [1 cover] | 60 | ||||
| 1294 | [Jap Occ] Dues 1942 1c 3c 10c used on cover with Japanese 1s defin Malacca cds Very Scarce [1 cover] | 100 | ||||
| MALTA | ||||||
| 1295 | [x] | Undated EL probably Dec 1797 to Count Lazara at Padua – Albergotti was ‘longing for the Holy Feast Christmas] and the New Year Thank you for looking after me with your generous heart, What does the Encyclopaedia cost at the printers. Rated Venetian 4 Paduan 6 very fine [1] | 100 | |||
| 1296 | 1950 stampless entire from Constantinople to Malta carried by the Caronte few tones etc [1] | 60 | ||||
| 1297 | [x] | 1858-60 EL [5] from Chios via the Greek PO at Syra and from Syra each with Greek PO cds on face and arrival cds [5] | 80 | |||
| 1298 | [GB Used in] 1859 6th Feb double rate cover to GB bearing 1856 1/- [faults] with wing margin clearly cancelled duplex ‘Ju 27’ [1] | 70 | ||||
| 1299 | 1860-63 White paper ½d buff fresh og fine colour SG 3 Cat £700 [Plate 22] | PIC | 180 | |||
| 1300 | [x] | 1879 [circa] printed OHMS envelope addressed to the Receiver and Accounting General London, the inside also printed showing a form [1] | 50 | |||
| 1301 | 1882-4 ½d orange yellow fresh m/u marginal block of 12 SG 18 [12] | 150 | ||||
| 1302 | * | 1915 [Oct 4th] privately produced Postal Stationery envelope with impressed Kamp Post Malta ‘stamp’ in blue showing tent and watch tower. Only a very few examples are know and this one sent to Cairo and with Cairo Oct 5th and Alexandra Oct 4th b/s. On obverse red h/s Free from Prisoners for War Malta oval with PC /2 at Central, from POW St Clements [Camp] This is the earliest recorded example and unique combination of cover and red PC h/s [Plate 56] [1] | PIC | 1000 | ||
| 1303 | 1921-22 10/- black fresh og SG 104 [Plate 22] | PIC | 135 | |||
| 1304 | 1921-22 10/- black fresh fine og centred left SG 104 [Plate 22] | PIC | 130 | |||
| 1305 | 1921-22 10/- black fresh fine og centred high SG104 [Plate 22] | PIC | 125 | |||
| 1306 | 1922 Self Government MCA 2/- purple and blue/blue magnificent block of four superb used single cds on each My 10 22 Fresh colours SG 111 has clear 1973 BPA Cert Rare multiples [Plate 43] [4] | PIC | 900 | |||
| 1307 | 1922 Self Govt 5/- variety ‘lines omitted from Scroll’ [Post 16] also shows Broken ‘O’ in Ovpt fresh fine og SG 113 Var Rare [Plate 22] | PIC | 200 | |||
| 1308 | * | 1922-6 Upright wmk £1 fine og SG 140 [Plate 22] | PIC | 40 | ||
| 1309 | 1922-26 Upright wmk £1 fine og SG 140 [Plate 23] | PIC | 40 | |||
| 1310 | 1926 Postage Ovpt 3d marginal pair Inverted Ovpt fresh m/u usual light gum toning each with experts pencilled m/s and numbered E13 E14 all genuine examples are as these SG 149a [Plate 24] | PIC | 120 | |||
| 1311 | 1926 Postage 3d corner single inverted Ovpt mint tiny stain in margin SG 149a has clear 1975 RPS Cert [Plate 24] | PIC | 75 | |||
| 1312 | 1926 Postage 3d Ovpt Inverted fine og usual signatures and traces of gum toning as normal SG 149a [Plate 23] | PIC | 65 | |||
| 1313 | * | 1928 Ovpt Postage and Revenue set to 1-/- in fresh mint blocks of four [No ½d and two 1½d damaged] also extra 6d block of four one with stop after Postage SG 174-192 [ex 175] [Plate 4310/-] [76] | PIC | 300 | ||
| 1314 | 1928 Postage and Revenue Ovpt set to 10/- fresh fine og/og SG 174-92 [19] | 70 | ||||
| 1315 | 1899 &1902 QV 2d p/s envelopes Reg to GB with 2½d [3] and Palermo with ½d 1d on 2½d [2] 1903 Edw VIII 2d p/s envelope with extra 1d [5] Reg to Palermo also 1922 Self Govt 5/- MCA Broken Crown and Scroll variety with repaired punched hole used but a trifle faded [1 + 3 covers] | 45 | ||||
| 1316 | MARIENWERDER 1920 on Germania 75pf overprint Inverted very fine used SAG 18a expertised by Diena etc [Plate 23] | PIC | 50 | |||
| 1317 | MARIENWERDER 1920 on Germania 50pf black and purple on buff fresh fine og SG 17 [Plate 23] | PIC | 150 | |||
| 1318 | O | MARIENWERDER 1920 5m on 7½pf orange Inverted Surcharge superb used on part cover, cancelled Marienburg [Westpp] cds 20 5 20 Michel 25k [1] | 50 | |||
| 1319 |